RISK AND NEEDS ASSESSMENT POLICY
Before starting to provide support to any new client, BC Care will need to complete a Risk and needs assessment. This will ensure that BC Care can fully meet the needs of the person and provide the right service.
Risk and Needs assessments for new clients
We need to know what the person needs to see if we have the skills and training to be able to meet their needs
We need to know what the person can do for themselves and what we need to help them develop.
We need to know if there are additional mental health or behavioural needs as well as any other support needs such as addiction.
Our needs assessment will also be informed by other health specialists such as speech and language therapists who may provide support with an eating and drinking screening tool.
BC Care has a risk and needs assessment template that we complete for all prospective new clients. This is used alongside documents from other health professionals, social workers previous support providers, and conversations with family and friends to develop the care and support plan. It will also inform any associated risk assessments and personalised support guidelines.
The risk and needs assessment will be completed by one of the BC Care senior team who are competent and trained to complete new client assessments.
After completion, it will be signed and dated by the person completing the form, the client and/or the client’s representative if appropriate.
The client and/or the representative’s opinion must be captured in the assessment and whether they agree or disagree with the assessment.
The assessment should also highlight whether any aids or adaptations are needed in order to meet the client’s needs immediately or for specific support.
The assessment should be holistic and not just assess physical health, but mental health and a wider picture of the person’s life and needs in order to life a healthy and fulfilled life.
Staff must record information accurately, in plain English, with sensitivity, use non-judgmental language, anti-discriminatory and constructive language.
Where required, BC Care will also complete templates which may be required and provided by certain boroughs as part of contract terms and conditions. In this instance, BC Care will just complete any areas from their needs assessment form which are not captured by the borough form to save the client repeating information.
Template for Risk and Needs assessment attached.
SLIPS, TRIPS AND FALLS RISK ASSESSMENT FORM
Name of organisation |
| Location covered by assessment |
| ||||||||||||
Assessment carried out by |
| Follow-up required? | Yes ☐ | By this date |
| ||||||||||
Date |
| No ☐ | |||||||||||||
Task/ situation/ location | Slip, trip or fall hazard identified | Exact nature of risk identified | Who is at risk? | Severity of potential injury (1–3) | Likelihood of potential injury (1–5) | Risk rating (severity x likelihood) | Existing controls | Further controls needed/action required | |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
| |||||||
Severity | Likelihood | ||||||||||||||
1 = low/minor injury | 1 = very unlikely/improbable | ||||||||||||||
2 = medium/significant injury | 2 = unlikely/remote | ||||||||||||||
3 = high/death or major injury | 3 = possible/could occur | ||||||||||||||
4 = probable/likely/unacceptable risk | |||||||||||||||
5 = almost certain/certain | |||||||||||||||
RISK ASSESSMENT: SERVICE USER OVERVIEW FORM
Purpose | ||||||
An at-a-glance form such as this should be included in the needs assessment/service user plan documentation to alert care staff of any risks associated with the service user in question. The form should also have instructions and procedures on what care staff should be looking out for and doing to manage the risk. | ||||||
Note: | The form assumes that risk assessments have been carried out in the relevant areas: this form serves as a summary only. | |||||
Method | ||||||
Care staff should:
| ||||||
Assessed risks | Description of risk (Summarise from the full risk assessment) | Risk Assessment High (H) Medium (M) Low (L) | Key actions/alerts | |||
H | M | L | ||||
Any aspect of personal safety (Describe) |
|
|
|
|
| |
Any aspect of personal safety (Describe) |
|
|
|
|
| |
Any aspect of personal safety (Describe) |
|
|
|
|
| |
Falls and falling |
|
|
|
|
| |
Nutritional and dehydration risks |
|
|
|
|
| |
Pressure sores/ tissue viability |
|
|
|
|
| |
Risks to other people from service user’s challenging behaviour and attitudes |
|
|
|
|
| |
Risks to service user from other people’s challenging behaviour |
|
|
|
|
| |
Specific risks of abuse, eg physical, sexual, financial |
|
|
|
|
| |
Other assessed risks (Describe) |
|
|
|
|
| |
RISK ASSESSMENT: ASSESSING AND MANAGING RISKS TO SERVICE USERS’ HEALTH AND WELLBEING FORM — FORM A: GENERAL RISK ASSESSMENT FRAMEWORK
Use the following flexible guide to assess the risks and develop risk management plans for an individual service user. Note all risk assessments should be made with the involvement of the service user and/or representatives. The outcomes should be included in the service user plan. The process has three stages:
Consideration of all these indicators should help to make risk assessments and management plans that determine the acceptability/unacceptability of the identified risk taking. | ||||||||
c | ||||||||
Name and details of service user |
| |||||||
1. Nature of the risks | ||||||||
Key to assessed level of risk: H = High (and will need risk control measures in the person’s care plan) M = Medium (and might need risk alerts or degrees of risk control in the person’s care plan) L = Low/Minimal/Non-applicable, ie unlikely to be a significant issue in the person’s care and support | ||||||||
Risk indicators | Assessed level of risk | Summary of the evidence for the risk level identified | ||||||
H | M | L | ||||||
There are identified risks to the individual’s personal safety from one or more of the following. | ||||||||
Healthcare risks | ||||||||
The extent and severity of the person’s disabilities and their progression, for example, caused by strokes and, progressive illnesses such as MS and dementia | ☐ | ☐ | ☐ |
| ||||
The extent and severity of a known medical condition such as diabetes, heart conditions (including such as high cholesterol and hypertension). | ☐ | ☐ | ☐ |
| ||||
Adverse effects from the person’s prescribed medication, eg because of the combination of medicines used | ☐ | ☐ | ☐ |
| ||||
Adverse effects from reluctance/failure to take the medicines as prescribed/difficulties with taking “as required medicines” in the correct manner | ☐ | ☐ | ☐ |
| ||||
From the person choosing to self- medicate | ☐ | ☐ | ☐ |
| ||||
Vulnerability to falls, accidents and injury within or outside the home environment, which might or might not be related to a known medical condition | ☐ | ☐ | ☐ |
| ||||
Vulnerability to pressure sores and poor skin health, particularly where the person is bed bound | ☐ | ☐ | ☐ |
| ||||
Vulnerability to infections and other external causes of illness | ☐ | ☐ | ☐ |
| ||||
Vulnerability to general self-neglect, eg because of depression or lack of self-care abilities | ☐ | ☐ | ☐ |
| ||||
Vulnerability to lack of nutrition and dehydration, eg because of known medical condition or disability, mode of nutrition used or poor appetite or eating habits | ☐ | ☐ | ☐ |
| ||||
Vulnerability to infections from physical/ medical condition/devices such as catheters | ☐ | ☐ | ☐ |
| ||||
Use made of physical aids, equipment, appliances and devices, including bedrails, wheelchairs, specially designed chairs, etc | ☐ | ☐ | ☐ |
| ||||
Vulnerability to allergens and allergic reactions | ☐ | ☐ | ☐ |
| ||||
Effects on healthcare of generally unhealthy condition or life style, eg obesity, lack of physical activity, smoking, use of drugs, alcohol (proportionate to age and other factors) | ☐ | ☐ | ☐ |
| ||||
Other healthcare risks not included in the above list (Describe) |
| |||||||
Personal and social care risks | ||||||||
Adverse personal and social effects of lifestyle including smoking, alcohol and drug habits, lack of physical activity and exercise (proportionate to age and other factors), eg causing loneliness, poor relationships, social exclusion, low self- worth, image and esteem | ☐ | ☐ | ☐ |
| ||||
Adverse effects of lack of mental capacity on self-care abilities, freedom of movement and independence, eg might get lost, confused — note high level of risk will probably imply need for restrictions and supervision that could amount to deprivation of the person’s liberty and require authorisation | ☐ | ☐ | ☐ |
| ||||
Adverse effects of mental health difficulties, eg from anxiety and depression on personal and social life | ☐ | ☐ | ☐ |
| ||||
Vulnerability to different forms of abuse, bullying, harm and exploitation by others | ☐ | ☐ | ☐ |
| ||||
Vulnerability to perpetrating — deliberately or unintentionally — forms of abuse, bullying, harm and exploitation against others | ☐ | ☐ | ☐ |
| ||||
Personal care issues that have adverse effects on the person’s wellbeing, eg:
| ☐ | ☐ | ☐ |
| ||||
Other personal and social care risks not included in the above list (Describe) |
| |||||||
Summary of the risks and levels of risk: High risks |
| |||||||
Summary of the risks and levels of risk: Medium risks |
| |||||||
Summary of the risks and levels of risk: Low risks |
| |||||||
Overview of the risk factors for the person, which need to be reflected in their care and support plan |
| |||||||
2. Additional risk indicators (These issues might be found in the person’s situation and environment and therefore should be considered in the risk assessment) | ||||||||
These factors could also increase levels of risk | Assess as: | |||||||
Very important | Quite important | Not very important | ||||||
There are risks posed by the person’s wishes to do more for himself or herself than he or she is capable of | ☐ | ☐ | ☐ | |||||
The person does not have or use the physical supports to minimise risk (eg aids and appliances, etc) | ||||||||
NUTRITIONAL RISK ASSESSMENT FORM
1. Screening checklist | |
Use this sample checklist to determine current nutritional status and to help develop a suitable action plan. The results should help determine whether to refer the service user for specialist nutritional assessment and advice. Use the checklist in association with the following two frameworks. | |
Question | Responses |
Does the person show a loss of appetite and lack of interest generally in food? |
|
Is he or she in the habit of missing meals or eating regularly or living just by “snacking”? |
|
Has there been a gradual or sudden change in the person’s eating and drinking patterns resulting in low or poorer nutritional intake? |
|
Is “typical” body weight — too low or too high — being maintained? (Alternatively, is the person losing or putting on weight rapidly?) |
|
Is he or she having a well balanced diet, making “wise” eating choices, with adequate fruit and vegetables, not too much fat and sugar etc? |
|
Does the person have any tooth and mouth problems resulting in difficulties in chewing and swallowing food? |
|
Does he or she have repeated digestive problems? |
|
Does he or she NOT take in recommended amount of liquids and become dehydrated? |
|
Does he or she exceed the recommended alcohol limits? |
|
Is there a history of recent infectious illness, colds, viruses etc. that might have resulted in a temporary loss of appetite or weight? |
|
Does the person suffer from an illness or condition that makes eating and drinking difficult or which is made worse by inappropriate eating and drinking patterns? |
|
Environment used by the person has many hazards increasing risks to the person’s safety | ☐ | ☐ | ☐ |
Emergency help is not always available (so increasing risks) | ☐ | ☐ | ☐ |
Person is not self aware of the risks to which he or she might be exposed and unable to plan | ☐ | ☐ | ☐ |
He or she enjoys taking unsafe and dangerous risks | ☐ | ☐ | ☐ |
Summary of the importance of these risk indicators for that individual |
| ||
3. Support issues (These issues might also be found in the person’s situation and environment, and therefore should be considered in the risk assessment) | |||
These factors could also increase levels of risk | Assess as: | ||
Very important | Quite important | Not very important | |
The support available is not enough to reduce risks to personal safety to acceptable levels | ☐ | ☐ | ☐ |
The person’s immediate carers (including care staff) are not sufficiently confident, competent or trained to manage any risks to the service user | ☐ | ☐ | ☐ |
There is insufficient professional, skilled supervision available to enable the risks to be controlled confidently and competently. | ☐ | ☐ | ☐ |
The community services available or needed are not good enough to help manage the identified risk, thereby making the person’s care unsafe | ☐ | ☐ | ☐ |
The neighbours and public are unsupportive making management of the risks more difficult | ☐ | ☐ | ☐ |
The care service is concerned about press and media coverage of anything that goes wrong, which affects its acceptance of the responsibility to manage the risks that have been identified | ☐ | ☐ | ☐ |
Summary of the importance of these risk indicators for that individual |
| ||
Signed: | _______Bukola Adebusoye_____________ |
Date: | ______1st June 2022____________ |
Policy review date: | _____30th November 2022______________ |
Opening Hours
24/7
Phone Number
013 7550 8066
078 8191 8295
©2025. Bs Care Management. All Rights Reserved.